Specifications (Meeting European Standard Specifications (EN 1-197 /2004) and American Standard Specifications (ASTM C150/2007 Type I):
| CEM I 42.5 N | CEM I 32.5 N | |
|---|---|---|
| USES | Used in all types of construction, which need high early compressive strength, such as bridges, tunnels, prefabricated floor, and precast concrete. | Used in all concrete construction such as reinforced buildings, water tanks, roads, and any other building works, which are not subjected to sulphate effect. It also can be used in relevant industries of the construction, as hollow and solid blocks, tiles and railway line concrete supports |
| MgO | 1.2% - 1.6% | |
| SO3 | 2.5% - 3% SO3 | 2.5% - 3% SO3 |
| Chloride | 0.02% - 0.04% Cl | 0.02% - 0.04% Cl |
| LOSS ON IGNITION | 1% - 1.5 % | 2% - 3% |
| INSOLUBLE RESIDUE | 0.30% - 0.5% | 0.4% - 0.7% |
| SURFACE AREA (BLAINE) | 3200 - 3300 | 3100 - 3300 |
| SOUNDNESS | 0 - 1 mm | 0 -1 mm |
| COMPRESSIVE STRENGTH | ||
| 2 DAYS | 18 - 23 N/mm2 | 15 -19 N/mm2 |
| 7 DAYS | 30 - 35 N/mm2 | 24 - 27 N/mm2 |
| 28 DAYS | 44 - 48 N/mm2 | 34 - 38 N/mm2 |
| INITIAL SETTING TIME | 140 - 180 minutes | 130 - 170 minutes |
OPC Clinker with specification: ES 4756-1/2013 and standard: EN 197-1/2011
| Item | Symbol | Typical | Standard Requirement | Unit |
|---|---|---|---|---|
| Silicon Oxide | SiO2 | 21.34 | -- | % |
| Aluminum Oxide | Al2O3 | 4.86 | -- | % |
| Ferric Oxide | Fe2O3 | 4.40 | -- | % |
| Calcium Oxide | CaO | 64.51 | -- | % |
| Magnesium Oxide | MgO | 2.77 | <5 | % |
| Sulphate | SO3 | 1.14 | -- | % |
| Potassium Oxide | K2O | 0.21 | -- | % |
| Sodium Oxide | Na2O | 0.51 | -- | % |
| Chloride | Cl | 0.02 | -- | % |
| Loss On Ignition | L.O.I. | 0.22 | -- | % |
| Moisture | H2O | 0.10 | -- | % |
| Free Lime | F. L. | 1.61 | -- | % |
| Lime Saturation Factor | (LSF ) | 94.13 | -- | Ratio |
| Silica Modulus | (SM) | 2.31 | -- | Ratio |
| Alumina Modulus | (AM) | 1.11 | -- | Ratio |
Specifications (Meeting EN 197 European Specifications):
| CEM I 52.5 N | CEM I 52.5 R | CEM II/B-LL 42.5 N | |
|---|---|---|---|
| MgO | 0.23 % MgO | ||
| SO3 | 2.8 % SO3 | 2.2 % SO3 | 1.9 % SO3 |
| Cl | 0.065 % Cl | 0.09 % Cl | 0.055 % Cl |
| LOSS ON IGNITION | 3.6 % LOSS ON IGNITION | 4.0 % LOSS ON IGNITION | 11.9 % LOSS ON IGNITION |
| INSOLUBLE RESIDUE | 0.30 % INSOLUBLE RESIDUE | 0.21 %INSOLUBLE RESIDUE | 0.28 % INSOLUBLE RESIDUE |
| FINENESS (BLAINE) | 420 m2/kg FINENESS (BLAINE) | 527 m2/kg FINENESS (BLAINE) | |
| SOUNDNESS | 1.1 mm SOUNDNESS | 3.0 mm SOUNDNESS | 1.6 mm SOUNDNESS |
| COMPRESSIVE STRENGTH | |||
| 2 DAYS | 30.9 MPa - 2 DAYS | 33-34 MPa- 2 DAYS | 20 MPa- 2 DAYS |
| 28 DAYS | 68.0 MPa - 28 DAYS | 67.0 MPa- 28 DAYS | 45.5 MPa- 28 DAYS |
| INITIAL SETTING TIME | 138 minutes | 195 minutes | 149 minutes |
| REFLECTANCE (Ry) | 87% Ry | 87% Ry | 87.3 % Ry |
| WATER SOLUBLE Cr CONTENT | less than 2 mg/kg | less than 2 mg/kg | less than 2 mg/kg |
Please contact our supportive marketing team regarding any queries: marketing@bornglobaltrade.com